$149.99
| /
The all-new Veritas V5 range features a bold new look and feel with the level of strength and performance you’ve come to expect! Despite the deceptively airy feel, the new Veritas is robust, responsive and comfortable to fish with cast after cast. The iconic white Veritas rod puts more expensive gear to shame with its sensitivity and ruthless performance.
| Description | Type | Length | Line Rating | Pieces | Lure Weight |
|---|---|---|---|---|---|
| Youth Spin 401L | Youth Spin | 4'0" | 2-4kg | 1 | 2-10g |
| 662UL | Spinning | 6'6" | 1-3kg | 2 | 2-8g |
| 782UL | Spinning | 7'8" | 1-3kg | 2 | 2-10g |
| 541L | Spinning | 5'4" | 2-4kg | 1 | 2-10g |
| 702L | Spinning | 7'0" | 2-4kg | 2 | 2-20g |
| 862L | Spinning | 8'6" | 2-6kg | 2 | 3-22g |
| 742ML | Spinning | 7'4" | 3-5kg | 2 | 9-28g |
| 632ML | Spinning | 6'3" | 3-6kg | 2 | 9-38g |
| 682ML | Spinning | 6'8" | 3-7kg | 2 | 8-35g |
| 702M | Spinning | 7'0" | 4-8kg | 2 | 10-48g |
| 762M | Spinning | 7'6" | 4-8kg | 2 | 10-48g |
| 601H | Spinning | 6'0" | 6-10kg | 1 | 12-68g |
| 732H | Spinning | 7'3" | 6-10kg | 2 | 7-45g |
| 932H | Spinning | 9'3" | 6-10kg | 2 | 20-68g |
| 70XH | Spinning | 7'0" | 8-15kg | 2 | 18-85g |
| 782UL | Egi Spin | 7'8" | PE 0.4-1.0 | 2 | Egi Max #4.0 |
| 621M | Jig Spin | 6'2" | PE 2-4 | 1 | Max 120g |
| 621MH | Jig Spin | 6'2" | PE 3-5 | 1 | Max 230g |
| 1002H | Surf Spin | 10'0" | 10-15kg | 2 | 30-120g |
| 1203MH | Surf Spin | 12'0" | 12-20kg | 3 | 40-150g |
| 1463XH | Surf Spin | 14'6" | 8-15kg | 3 | 30-150g |
Collections: $100 - $200 , Abu Garcia , Back in Stock , Most Recent Rods , Recently Updated , Rods , WHAT'S NEW
Category: back-in-stock , Rod
Type: Rod
Sign up to get the latest on sales, new releases and more…