Ugly Stik Gold
Ugly Stik Gold
Decades of proven Australian rod-building expertise define the Ugly Stik Gold series - a trusted name built on strength and sensitivity. The Gold series preserves the responsive actions anglers rely on while introducing advanced engineering that delivers real-world performance gains. Featuring the newly developed Ugly Stik Howald process with Triple Built construction wrapped around a fiberglass core, these rods combine parallel fibres and pigmented polyester resin for exceptional durability. The result is a balanced, sensitive rod that handles the demands of serious fishing without compromise.
With over 40 years of Australian rod building experience under the belt, the Ugly Stik Gold series is synonymous with strength and sensitivity. The new Gold series keeps the actions that have made Ugly Stik a house hold name while incorporating new technology that improves dependability and performance where it counts – on the water.
Newly engineered Ugly Stik Howald process featuring Triple Built construction around an internal fiberglass core. Parallel fibres infused with pigmented polyester resin creates a strong yet sensitive rod with better balance that is virtually indestructible.
| Model | Type | Line | Length | Sections | Lure |
|---|---|---|---|---|---|
| USG-SP 361UL 1-3kg 7-18g | Spinning | 1-3kg | 3'6" | 1 | 7-18g |
| USG-SP 461UL | Spinning | 1-3kg | 4'6" | 1 | 7-18g |
| USG-SP 602UL | Spinning | 1-3kg | 6' | 2 | 7-18g |
| USG-SP 662UL | Spinning | 1-3kg | 6'6" | 2 | 7-18g |
| USG-SP 702UL | Spinning | 1-3kg | 7' | 2 | 7-18g |
| USG-SP KGWSP510L | Spinning | 2.5-5.5kg | 5'1" | 1 | 8-28g |
| USG-SP 601XL | Spinning | 2-4kg | 6' | 1 | 9-25g |
| USG-SP 603TRVL | Spinning | 2-4kg | 6' | 3 | 7-28g |
| USG-SP 702L | Spinning | 2-4kg | 7' | 2 | 8-24g |
| USG-SP 802XLFT | Spinning | 2-4kg | 8' | 2 | 7-32g |
| USG-SP 661ML | Spinning | 3-5kg | 6'6" | 1 | 9-38g |
| USG-SP 401M | Spinning | 3-6kg | 4' | 1 | 9-45g |
| USG-SP 662ML | Spinning | 3-6kg | 6'6" | 2 | 8-35g |
| USG-SP 664TRVM | Spinning | 3-6kg | 6'6" | 4 | 9-45g |
| USG-SP 561M | Spinning | 4-7kg | 5'6" | 1 | 8-43g |
| USG-SP SNAPCLSP701M | Spinning | 4-7kg | 7' | 1 | 10-65g |
| USG-SP 461MH | Spinning | 4-8kg | 4'6" | 1 | 9-56g |
| USG-SP 602M | Spinning | 4-8kg | 6' | 2 | 9-48g |
| USG-SP 602MFT | Spinning | 4-8kg | 6' | 2 | 9-48g |
| USG-SP 661M | Spinning | 4-8kg | 6'6" | 1 | 12-68g |
| USG-SP 801MHBW | Spinning | 4-8kg | 8' | 1 | 10-62g |
| USG-SP 802GPM | Spinning | 5-8kg | 8' | 2 | 10-75g |
| USG-SP 704TRVM | Spinning | 5-10kg | 7' | 4 | 12-85g |
| USG-SP 1202GPM | Spinning | 5-10kg | 12' | 2 | 15-120g |
| USG-SP 601M | Spinning | 6-10kg | 6' | 1 | 12-72g |
| USG-SP 661MH | Spinning | 6-10kg | 6'6" | 1 | 12-72g |
| USG-SP 561MHBM | Spinning | 6-10kg | 5'6" | 1 | 12-75g |
| USG-SP 702GPM | Spinning | 6-10kg | 7' | 2 | 12-88g |
| USG-SP 802M | Spinning | 6-10kg | 8' | 2 | 15-82g |
| USG-SP 1002GPMH | Spinning | 6-10kg | 10' | 2 | 20-100g |
| USG-SP 601HBM | Spinning | 8-10kg | 6' | 1 | 15-95g |
| USG-SP 501MH | Spinning | 8-12kg | 5'6" | 1 | 20-95g |
| USG-SP 1202GPH | Spinning | 8-12kg | 12' | 2 | 30-150g |
| USG-SP 601MH | Spinning | 8-15kg | 6' | 1 | 15-95g |
| USG-SP 662BWMH | Spinning | 8-15kg | 6'6" | 2 | 18-110g |
| USG-SP 501XH | Spinning | 10-15kg | 5' | 1 | 30-120g |
| USG-SP 561BH | Spinning | 10-15kg | 5'6" | 1 | 14-95g |
| USG-SP 702BWH | Spinning | 10-20kg | 7' | 2 | 25-190g |
| USG-SP 561H | Spinning | 15kg | 5'6" | 1 | 25-150g |
| USG-SP 561XH | Spinning | 24kg | 5'6" | 1 | 150-350g |
| USG-SP 561XXH | Spinning | 37kg | 5'6" | 1 | 250-400g |
| USG-BC 601ML | Casting | 3-5kg | 6' | 1 | 7-48g |
| USG-BC 561M | Casting | 4-6kg | 5'6" | 1 | 7-38g |
| USG-BC 562M | Casting | 4-8kg | 5'6" | 2 | 10-68g |
| USG-BC 563TRVM | Casting | 4-8kg | 5'6" | 3 | 7-48g |
| USG-OH 601H | Overhead | 6-8kg | 6' | 1 | 10-62g |
| USG-BC 461MH | Casting | 6-10kg | 4'6" | 1 | 12-65g |
| USG-BC 5103TRVH | Casting | 6-10kg | 5'10" | 3 | 10-68g |
| USG-OH 661M | Overhead | 8-12kg | 6'6" | 1 | 15-86g |
| USG-BC 561H | Casting | 8-10kg | 5'6" | 1 | 12-75g |
| USG-OHC 561H | Overhead | 10-15kg | 5'6" | 1 | 30-120g |
| USG-OH 561H | Overhead | 10-15kg | 5'6" | 1 | 12-130g |
| USG-OHC 601H | Overhead | 10-15kg | 6' | 1 | 20-100g |
| USG-OH 601XH | Overhead | 10-15kg | 6' | 1 | 20-100g |
| USG-SU 561H | Standup | 15-24kg | 5'6" | 1 | - |
Shipping & Returns
Collapsible tab content

