Shimano 21 Taipan
Shimano 21 Taipan
Built on decades of proven performance, the Shimano Taipan delivers reliability and durability across a versatile range of fibreglass rods. The latest generation combines Fuji O guides and Fuji reel seats with Graphite Integrated Fibreglass Tip (G.I.F.T) blank construction - engineered to enhance sensitivity and reduce weight without compromise. Available in multiple lengths and line weights, the Taipan adapts to your preferred technique, whether targeting with lures or bait. Refined aesthetics and specialised models ensure you'll find the right setup for your target species and fishing conditions.
| Model | Description | Type | Sections | Line (kg) |
|---|---|---|---|---|
| 21TP1203SURF | TAIPAN 12'0" SURF | SPIN | 3 | 6-10 |
| 21TP401BC3-6 | TAIPAN DASH 4'0" BAITCAST | BAITCAST | 1 | 3-6 |
| 21TP401SP3-6 | TAIPAN DASH 4'0" SPIN | SPIN | 1 | 3-6 |
| 21TP510OHGO | TAIPAN 5'10" GO TO OH | OVERHEAD | 1 | 10-24 |
| 21TP51SPGO | TAIPAN 5'10" GO TO SPIN | SPIN | 1 | 10-24 |
| 21TP561BC6-8 | TAIPAN 5'6" MEDIUM BAITCAST | BAITCAST | 1 | 6-8 |
| 21TP561SPM | TAIPAN 5'6" MEDIUM SPIN | SPIN | 1 | 4-8 |
| 21TP601OH6-10 | TAIPAN 6'0" BOAT OH | OVERHEAD | 1 | 6-10 |
| 21TP601SPH | TAIPAN 6'0" HEAVY SPIN | SPIN | 1 | 10-20 |
| 21TP601SSL | TAIPAN 6'0" SSL SPIN | SPIN | 1 | 6-8 |
| 21TP602SP | TAIPAN 6'0" SPIN | SPIN | 2 | 2-4 |
| 21TP602SPM | TAIPAN 6'0" MEDIUM SPIN | SPIN | 2 | 3-6 |
| 21TP641SPGO | TAIPAN 6'4" GO TO SPIN | SPIN | 1 | 3-6 |
| 21TP661OHM | TAIPAN 6'6" MEDIUM OH | OVERHEAD | 1 | 6-10 |
| 21TP661SNPRXH | TAIPAN 6'6" SNAPPER SPIN | SPIN | 1 | 6-12 |
| 21TP661SPXH | TAIPAN 6'6" XTRA HEAVY SPIN | SPIN | 1 | 15-24 |
| 21TP662SP | TAIPAN 6'6" SPIN | SPIN | 2 | 2-4 |
| 21TP682SP | TAIPAN 6'8" SPIN | SPIN | 2 | 3-5 |
| 21TP701EST | TAIPAN 7'0" ESTUARY L/M SPIN | SPIN | 1 | 3-6 |
| 21TP701SNPRH | TAIPAN 7'0" SNAPPER HEAVY SPIN | SPIN | 1 | 6-10 |
| 21TP701SNPRM | TAIPAN 7'0" SNAPPER MEDIUM SPIN | SPIN | 1 | 5-8 |
| 21TP701SSL | TAIPAN 7'0" SSL SPIN | SPIN | 1 | 6-8 |
| 21TP702EST | TAIPAN 7'0" ESTUARY SPIN | SPIN | 2 | 2-4 |
| 21TP721SSNPR | TAIPAN 7'2" SOUTHERN SNAPPER | SPIN | 1 | 8-12 |
| 21TP722SNPRL | TAIPAN 7'2" SSL SPIN | SPIN | 2 | 4-8 |
| 21TP762SNPR | TAIPAN 7'6" SOUTHERN SNAPPER | SPIN | 2 | 6-10 |
| 21TP802EST | TAIPAN 8'0" BREAM SPIN | SPIN | 2 | 2-5 |
| 21TP802GP | TAIPAN 8'0" GP SPIN | SPIN | 2 | 6-10 |
Shipping & Returns
Collapsible tab content
