Daiwa 26 Saltist Hyper
Daiwa 26 Saltist Hyper
The Daiwa 26 Saltist Hyper range brings its first major redesign in years, pairing proven value with Daiwa’s latest rod technologies for Australian saltwater fishing.
HVF Nanoplus and X45 technologies create lightweight, sensitive blanks designed to handle the demands of saltwater fishing. Two-piece models also feature V-Joint construction, using a bias wrap at the ferrule to help maintain strength and a smooth, consistent action through the join.
Complete Control Grips add an angler-focused shape for comfortable handling and control. The foregrip’s shaped trigger helps position your finger securely when fighting a fish.
With nearly 20 models and a variety of tapers, the range is suited to diverse Australian species and techniques - from casting stickbaits for tuna and reef fish to working timber hardbodies for mulloway. Find a Saltist Hyper built for your next saltwater mission.
| Model | Type | Sections | Length | Cast | Line |
|---|---|---|---|---|---|
| S56-5/6 Heavy Jig Spin | Spin | 1 | 5'6"/168cm | MAX 300g | PE 5-6 |
| S63-4/5 Hiramasa | Spin | 1 | 6'3"/191cm | 200-300g | PE 4-5 |
| S64-2/4 Combi Jerk | Spin | 1 | 6'4"/193cm | 60-120g | PE 2-4 |
| S69-3/4 Multi-Tool | Spin | 1 | 6'9"/206cm | MAX 120g | PE 3-4 |
| S69-4/8 Kitchen Sink | Spin | 1 | 6'9"/206cm | 40-200g | PE 4-8 |
| S72-1/2 LC Squire | Spin | 1 | 7'0"/213cm | 10-30g | PE 1-2 |
| S72-2/3 LC Tai | Spin | 1 | 7'0"/213cm | 15-45g | PE 2-3 |
| S72-3/4 LC Red Reaper | Spin | 1 | 7'0"/213cm | 20-60g | PE 3-4 |
| S76-3/4 LC Plug Special | Spin | 2-Butt | 7'6"/229cm | 30-80g | PE 3-4 |
| S76-4/6 Bluebacker | Spin | 2-Butt | 7'6"/229cm | 35-100g | PE 4-6 |
| S902-2/4 Light Rock Special | Spin | 2-Mid | 9'0"/274cm | 20-90g | PE 2-4 |
| S962-3/5 Heavy Rock Special | Spin | 2-Mid | 9'6"/290cm | 60-150g | PE 3-5 |
| B56-3/4 Jig Overhead | O/H | 1 | 5'6"/168cm | MAX 200g | PE 3-4 |
| B56-5/6 Heavy Jig Overhead | O/H | 1 | 5'6"/168cm | MAX 300g | PE 5-6 |
| B60-2/3 All-Rounder | O/H | 1 | 6'0"/183cm | 80-180g | PE 2-3 |
| B66-3/5 Bait Overhead | O/H | 1 | 6'6"/198cm | MAX 300g | PE 3-5 |
| B66-4/8 Heavy Bait Overhead | O/H | 1 | 6'6"/198cm | MAX 400g | PE 4-8 |
| B70-3/5 Razor | O/H | 1 | 7'0"/213cm | MAX 250g | PE 3-5 |
Shipping & Returns
Collapsible tab content



