Daiwa 26 Demon Blood
Daiwa 26 Demon Blood
Built for Australia’s demanding offshore conditions, the Daiwa 26 Demon Blood range offers a versatile selection of rods for a wide variety of species, techniques and fishing styles. Its signature red-and-black finish is refreshed with subtle grey accents for a distinctive new look.
HVF NANOPLUS, 3DX and X45 technologies combine to create lightweight, sensitive blanks with the strength and power needed for tough fights. On two-piece models, V-JOINT’s bias-wrapped ferrule helps maintain a smooth, strong connection that performs like a one-piece rod.
A full-grip design supports comfortable handling and confident control, whether casting or putting the rod under load. With close to 20 models and a broad range of tapers, the 26 Demon Blood series is ready for Australia’s offshore challenges.
| Model | Type | Sections | Length | Cast | Line |
|---|---|---|---|---|---|
| S56-6/8 | Spin | 1 | 5'6"/168cm | 200-450g | PE #6-8 |
| S59-4/6 | Spin | 1 | 6’0”/183cm | 150-350g | PE #4-6 |
| S60-2/3 | Spin | 1 | 6’0”/183cm | 80-180g | PE #2-3 |
| S60-2 CJ | Spin | 1 | 6’0”/183cm | MAX 180g | MAX PE #2 |
| S63-4/5 | Spin | 1 | 6’3”/191cm | 120-300g | PE #4-5 |
| S64-2/4 CJ | Spin | 1 | 6’4”/193cm | 90-230g | PE #2-4 |
| S66-3 CJ | Spin | 1 | 6’0”/183cm | MAX 220g | MAX PE #3 |
| S69-4/8 | Spin | 1 | 6’0”/183cm | 40-200g | PE #4-8 |
| S70-3/5 LC | Spin | 2-Butt | 7'0"/213cm | 20-75g | PE #3-5 |
| S73-2/3 LC | Spin | 2-Butt | 7'3"/221cm | 10-45g | PE #2-3 |
| S77-4/6 | Spin | 2-Butt | 7'7"/231cm | 35-100g | PE #4-6 |
| S792-4/6 | Spin | 2-Butt | 7'9"/236cm | 90-230g | PE #4-6 |
| S80-6/8 | Spin | 2-Butt | 8'0"/244cm | 80-180g | PE #6-8 |
| B56-6/8 | O/H | 1 | 5'6"/168cm | 200-450g | PE #6-8 |
| B58-4/6 | O/H | 1 | 5'8"/173cm | 150-350g | PE #4-6 |
| B60-2/3 | O/H | 1 | 6’0”/183cm | 80-180g | PE #2-3 |
| B60-3 CJ | O/H | 1 | 6’0”/183cm | MAX 220g | MAX PE #3 |
Shipping & Returns
Collapsible tab content



