Daiwa 26 BG Bluewater
Daiwa 26 BG Bluewater
Built on the BG tradition of dependable performance and value, the Daiwa 26 BG Bluewater range offers an accessible option for offshore anglers. Its unidirectionally wrapped graphite and fibreglass construction creates a resilient blank with the backbone to help lift and lead hard-fighting fish.
Designed for the demands of bluewater fishing, each rod pairs EVA grips and a rubber gimbal for reliable control and support, with Fuji guides completing the upgraded setup. Choose from 13 spin and overhead models to suit your offshore fishing needs.
| Model | Type | Sections | Length | Cast | Line |
|---|---|---|---|---|---|
| S56-3/5 | Spin | 1 | 5'6"/168cm | 90-180g | PE 3-5 |
| S56-5/8 | Spin | 1 | 5'6"/168cm | 150-300g | PE 5-8 |
| S60-4/6 | Spin | 1 | 6'0"/183cm | 120-300g | PE 4-6 |
| S64-2/4 | Spin | 1 | 6'4"/193cm | 60-120g | PE 2-4 |
| S64-3/5 | Spin | 1 | 6'4"/193cm | 70-150g | PE 3-5 |
| S70-2/3 | Spin | 2-Butt | 7'0"/213cm | 30-90g | PE 2-3 |
| S702-3/5 | Spin | 2-Mid | 7'0"/213cm | 30-100g | PE 3-5 |
| S79-3/5 | Spin | 2-Butt | 7'9"/236cm | 30-100g | PE 3-5 |
| B60-4/6 | O/H | 1 | 6'0"/183cm | 120-300g | PE 4-6 |
| B64-2/4 | O/H | 1 | 6'4"/193cm | 60-120g | PE 2-4 |
| B66-4/8 | O/H | 1 | 6'6"/198cm | Max 400g | PE 4-8 |
| B70-3/5 | O/H | 1 | 7'0"/213cm | 30-100g | PE 3-5 |
| SABIKI-762H | Sabiki | Tele | 7'6"/229cm | - | 5-10kg |
Shipping & Returns
Collapsible tab content

