$170.00 $239.99
| /
Daiwa 20 TD Black
As the latest addition to the renowned Team Daiwa BLACK series, the Daiwa 20 TD BLACK boasts X45X Full Shield technology for enhanced sensitivity and refinement. With scientific expertise, every angler can benefit from the superior design and popular features of this top-of-the-line fishing rod.
Rods featuring X45X Full Shield are more responsive, cast further and are more sensitive than rods without, and this is certainly no exception with 20 Team Daiwa BLACK. As has become a staple of Daiwa rods in this price point, HVF Nanoplus graphite is used. HVF or High Volume Fibre is a densely populated graphite sheet, and Nanoplus resin technology allows Daiwa engineers to precisely monitor and maintain precise resin control, allowing them to make not only a lighter weight rod blank, but a much stronger blank as well.
A new Air Sensor reel seat is 40% lighter than a traditional reel seat design & helps maintain a balanced overall setup when paired with a correctly matched reel. An incorporated carbon handle piece not only looks the part, but transfers vibrations through to the angler’s hands on baitcast models. On spinning models, it has been incorporated low down on the handle, to provide a secure grip on two handed casts. Fuji Alconite guides adorn the blank and provide trouble free performance. Newly released LKW frames on baitcast rods are lighter than the LN guides from previous versions.
Model | Type | Length | Sections | Cast | Line |
---|---|---|---|---|---|
CAP'N RISKY 641ULFS | Spin | 6'4"/193cm | 1 | 0.5-6g | 1-3kg |
SUGAPOP 782ULFS | Spin | 7'8"/234cm | 2 | 1-8g | 1.5-4kg |
GRUB'N 722ULFS | Spin | 7'2"/218cm | 2-Butt | 1-7g | 1.5-3kg |
DRUNKNMONKEY 6101ULFS | Spin | 6'10"/208cm | 1 | 0.5-6g | 1-3kg |
2DRUNKNMONKIES 6102ULFS | Spin | 6'10"/208cm | 2 | 0.5-6g | 1-3kg |
PINSTER 641LFS | Spin | 6'4"/193cm | 1 | 1-8g | 1.5-4kg |
ITCHY TWITCHY II 6102LFS | Spin | 6'10"/208cm | 2 | 1-8g | 1.5-4kg |
BLACKJACK 703LFS | Spin | 7'0"/213cm | 3 | 2-8g | 2-4kg |
PADDLEFISH 742LXS | Spin | 7'4"/224cm | 2-Butt | 3.5-12g | 2-5kg |
SCRATCHY 702LFS | Spin | 7'0"/213cm | 2 | 1-8g | 1.5-4kg |
ITCHY TWITCHY 6101LFS | Spin | 6'10"/208cm | 1 | 1-8g | 1.5-4kg |
WILD WEASEL 6101MLFS | Spin | 6'10"/208cm | 1 | 2-14g | 2-6kg |
DEEPSTRIKER 703MLFS | Spin | 7'0"/213cm | 3 | 4-14g | 3-6kg |
WICKED WEASEL 6102MLFS | Spin | 6'10"/208cm | 2 | 2-14g | 2-6kg |
MANGROVE MASHER 642MFS | Spin | 6'4"/193cm | 2 | 7-21g | 5-8kg |
MACKA 701MFS | Spin | 7'0"/213cm | 1 | 7-21g | 5-8kg |
SLUGGER 802MHFS | Spin | 8'0"/244cm | 2 | 14-60g | 6-12kg |
HUMPHEAD 701MHFS | Spin | 7'0"/213cm | 1 | 10-30g | 5-10kg |
SUPERCASTA 762MHFS | Spin | 7'6"/229cm | 2 | 10-30g | 5-10kg |
BLACK SNIPER 703MHFS | Spin | 7'0"/213cm | 3 | 7-21g | 5-8kg |
SWAMP DONKEY 641HFS | Spin | 6'4"/193cm | 1 | 10-30g | 6-12kg |
ANVIL 762XHFS | Spin | 7'6"/229cm | 2 | 15-60g | 10-15kg |
BULLDOG 603HFS | Spin | 6’0”/183cm | 3 | 10-30g | 6-10kg |
BEOWULF 601XHFS | Spin | 6’0”/183cm | 1 | 14-50g | 10-15kg |
NUGGET 701XHFS | Spin | 7'0"/213cm | 1 | 14-50g | 10-15kg |
Collections: $100 - $200 , Bream Rods , Daiwa , Daiwa Rods , Most Recent Rods , Rods , Sale , Sale , WHAT'S NEW
Category: Baitcast , Baitcaster , Black Bream , Bream , DAIWA , Rod , Spin Rod
Type: Rod
Sign up to get the latest on sales, new releases and more…