$399.99
| /
Daiwa 20 Demon Blood
Daiwa’s Demon Blood range has been synonymous with the tough and often brutal fishing which Australia is so famous for. In 2021, Daiwa has redeveloped the Demon Blood to bring a new level of performance and expanded the range to cater for the ever-growing demand for sportfishing actions suitable for casting, or jigging for hard-fighting predators.
The first thing you’ll notice about the new Demon Blood is the return of the distinctive red colour. A throwback to the original series, the red area not only looks fantastic but signifies the section of the blank where Daiwa has included 3DX carbon. 3DX is Daiwa’s exclusive carbon technology which creates an interlocking weave of high-modulus carbon fibre which significantly increases torsional stiffness. The upgrades don’t stop there either, Daiwa’s new X45X Full Shield has been incorporated from where the 3DX finishes, throughout the entire rod blank. The next iteration from Daiwa’s famous X45, X45X Full Shield is up to 25% more efficient in its benefits of increased torsional stiffness and increased stiffness to weight ratio. That means the new Demon Bloods not only are lighter than their predecessors but will outperform them as well.
Fuji components outfit the new blanks with Alconite ringed stainless-steel guides and DPS reel seats with locking nuts across the range. A few key points of the new Demon Blood are the use of reversed MN frame guides as stripper guides and K’ series anti-tangle guides towards the tip sections.
If you’re looking for a new outfit to tame some monsters from the deep or maybe chase some addictive topwater action on the reef, look no further than the brand new, redeveloped range of Demon Blood rods from Daiwa.
Model | Type | Sections | Length | Lure | Line |
---|---|---|---|---|---|
S56-6/8 | Spin | 1 | 5'6"/168cm | 200-450g | PE 6-8 |
S59-4/6 | Spin | 1 | 5'9"/175cm | 150-350g | PE 4-6 |
S60-2/3 | Spin | 1 | 6'/183cm | 80-180g | PE 2-3 |
S63-4/5 | Spin | 1 | 6'3"/191cm | 120-300g | PE 4-5 |
S64-3/4 | Spin | 1 | 6'4"/193cm | 90-230g | PE 3-4 |
S69-2/3 | Spin | 1 | 6'9"/206cm | 30-120g | PE 2-3 |
S69-4/8 | Spin | 1 | 6'9"/206cm | 40-200g | PE 4-8 |
S702-3/5 | Spin | 2 | 7'/213cm | 60-120g | PE 3-5 |
S73-2/3 | Spin | 2 (butt) | 7'3"/221cm | 15-45g | PE 2-3 |
S73-3/5 | Spin | 2 (butt) | 7'3"/221cm | 30-90g | PE 3-5 |
S76-8/10 | Spin | 2 (butt) | 7'6"/229cm | 120-230g | PE 8-10 |
S77-4/6 | Spin | 2 (butt) | 7'7"/231cm | 35-100g | PE 4-6 |
S792-4/6 | Spin | 2 | 7'9"/236cm | 90-230g | PE 4-6 |
S80-6/8 | Spin | 2 (butt) | 8'/244cm | 80-180g | PE 6-8 |
S83-2/4 | Spin | 2 (butt) | 8'3"/251cm | 20-70g | PE 2-4 |
S85-5/8 | Spin | 2 (butt) | 8'5"/257cm | 60-160g | PE 5-8 |
S932-2/4 | Spin | 2 | 9'3"/282cm | 20-90g | PE 2-4 |
S962-3/5 | Spin | 2 | 9'6"/290cm | 50-120g | PE 3-5 |
B56-6/8 | Overhead | 1 | 5'6"/168cm | 200-450g | PE 6-8 |
B58-4/6 | Overhead | 1 | 5'8"/173cm | 150-350g | PE 4-6 |
B60-2/3 | Overhead | 1 | 6'/183cm | 80-180g | PE 2-3 |
Collections: Daiwa , Daiwa Rods , Jigging Rods , Most Recent Rods , Rods , Sale , Sale , WHAT'S NEW
Category: DAIWA , Jigging , Rod
Type: Rod
Sign up to get the latest on sales, new releases and more…