$167.99 $209.99
| /
| Model | Ratio | Weight | Bearings | Drag | Capacity |
|---|---|---|---|---|---|
| 2000D | 5.2 | 180g | 6/1 | 5kg | PE 0.8/300m |
| 2500D-XH | 6.2 | 195g | 6/1 | 10kg | PE 1.2/300m |
| 3000D-C | 5.2 | 205g | 6/1 | 10kg | PE 1.5/300m |
| 4000D-CXH | 6.2 | 230g | 6/1 | 12kg | PE 2/300m |
| 5000D-CXH | 6.2 | 235g | 6/1 | 12kg | PE 2.5/300m |
| 6000D | 5.1 | 315g | 6/1 | 12kg | PE 3/300m |
Collections: $100 - $200 , Black Friday 2025 20% Off , Daiwa , Daiwa Reels , Most Recent Reels , Reels , Sale , Sale , Sale Reels , Spin Reels , WHAT'S NEW
Category: BFCM2025 , DAIWA , Reel , Spin , Spin Reel
Type: Reel
Sign up to get the latest on sales, new releases and more…